Hammer D10 is a high performance mode with a hashrate of 4.3G and an energy efficiency of 0.79W/M.
Product Specification | Performance mode | Efficiency Mode |
Hash Rate(G) | 4.3Gh/s | 2.1 |
Power Consumption(W) | 3500 | 890 |
Power Efficiency(W/M) | 0.7 | 0.42 |
Networking Connection Mode | Ethernet 10M/100M | |
Miner Size(L*W*H, mm, w/o package) | 355*280*285 | |
Net Weight (KG) | 13.55 | |
Gross Weight(KG) | 15.05 | |
Power Supply | ||
Power supply AC Input Voltage, Volt(1-1) | 200~240 | |
Power supply AC Input Frequency Range, (Hz) | 50~60 | |
Power supply AC Input Current, Amp(1-2) | 10*2 | |
Environment Requirements | ||
Operation temperature(°C) (1-3) | 0~40 | |
Storage temperature(°C) | -20~80 | |
Operation humidity(non-condensing),RH | 10~90% |
Hammer D10 LTC Doge Coin Mining Machine Cryptocurrency Fast shipment
- Product Code: Hammer D10
Hammer D10 is a high performance mode with a hashrate of 4.3G and an energy efficiency of 0.79W/M.
Product Specification | Performance mode | Efficiency Mode |
Hash Rate(G) | 4.3Gh/s | 2.1 |
Power Consumption(W) | 3500 | 890 |
Power Efficiency(W/M) | 0.7 | 0.42 |
Networking Connection Mode | Ethernet 10M/100M | |
Miner Size(L*W*H, mm, w/o package) | 355*280*285 | |
Net Weight (KG) | 13.55 | |
Gross Weight(KG) | 15.05 | |
Power Supply | ||
Power supply AC Input Voltage, Volt(1-1) | 200~240 | |
Power supply AC Input Frequency Range, (Hz) | 50~60 | |
Power supply AC Input Current, Amp(1-2) | 10*2 | |
Environment Requirements | ||
Operation temperature(°C) (1-3) | 0~40 | |
Storage temperature(°C) | -20~80 | |
Operation humidity(non-condensing),RH | 10~90% |
- Brand: Hammer
- Viewed: 204
- Availability: In Stock
$462.90
Tags: Hammer D10 D10 LTC Dogecoin miner LTC miner Dogecoin mining machine Litecoin mining rig Dogecoin mining rig cryptocurrency miner fast shipment mining machine efficient Litecoin miner efficient Dogecoin miner ASIC miner best cryptocurrency miner LTC DOGE mining high-performance mining machine